Flexible. Consistent. Productive. The RADIX grow module has the ability to grow varieties ranging from whole lettuce, sprouts, culinary herbs, and sprouts.
The dynamic capability of RADIX ™ gives farmers the flexibility to quickly adapt to changing market conditions and consumer tastes.
The RADIX ™ vertical grow module is a fully integrated system that comes equipped with built-in Sananbio VegMax ™ LED lights (proprietary product), it is an NFT & DWC hybrid system with integrated gravity driven water circulation, and can be converted between constant flow and, ebb and flow.
The intelligent, modular design of the RADIX ™ grow module provides modern farmers with a simple solution to a complex problem. Build of high-density food grade polypropylene, scalable up to 8 layers, and customizable bed-height light to optimize plant growth at all stages of the crop, the RADIX ™ gives farmers and researchers the flexibility to adjust the cultivation parameters according to market demand or research.
Modules ranging from 4 to 8 heights with standard measures 1346x942mm up to 3 meters in height. Height between levels from 250mm to 300mm. (It is recommended that except for installations with automation or high-altitude machinery, 6 levels are not exceeded).
Possibility of customizing levels according to project needs. Check the options.
TECNICAL SPECIFICATIONS
Radix™ – VF Module | ||
CATEGORY | DESCRIPTION | SIZE/UD |
Growing Zones | External length | 1342mm |
External width | 942mm | |
Grow space length | 1200mm | |
Grow space width | 900mm | |
Distance between light and growing tray | 250/300mm | |
No. of Stackable Levels | 4/5/6 levels | |
Material | Food Grade Polypropylene | |
Maximum load per zone | 27kg | |
Net weight | 13.5kg | |
Grow lights | No. of grow lights per level | 8uds |
LED tube length | 900mm | |
LED emission angle | 120º | |
PBAR (Plant Biologically Active Radiation) | 23/28umol/s | |
Voltage and frequency | 100-277Vac / 50-60Hz | |
Energy consumption | 11,5/13,5W | |
LED lifespan | 36.000hrs | |
Protección IP | IP65 | |
Certificates | CE/ETL | |
POWERRAFT™ (Prefabricated trays with different configurations according to needs) | No. of trays per growing area | 2 |
Tray length | 900mm | |
Tray width | 600mm | |
Tray depth | 30mm | |
No. of culture units per tray | 27/54/180uds | |
Diameter of cultivation units | 25mm | |
Material | Food Grade Polypropylene | |
Net weight | 2kg | |
Water circulation | Water Circulation Volume by Level – Deep Mode | 30L |
Water Circulation Volume by Level – Surface Mode | 15L | |
Recovery valve diameter | 40mm | |
Operating flow | 3.8 liters per minute |
Reviews
There are no reviews yet.